| Money of The Dead, Grosse Isle, 1847 |
|
|
|
| Following the famine - Quarantine - Coastal Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects Left By Emigrants Who Died At Grosse Isle Without Relatives |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Names | Vessels in which arrived | Amount | Remarks | ||
| Mulloland, Catharine | Bark Syria | 1 | 5 | 5 | William Barker Newton, Hamilton County, Armagh, Ireland |
| Courtney, Dennis | Agnes | 0 | 4 | 6 | |
| Monachin, Johna | Syria | 0 | 2 | 0 | |
| Doyle, John | Syria | 2 | 5 | 0 | |
| O'Reilley, Patrick | Syria | 2 | 1 | 1 | |
| Newman, Thomas | Wandsworth | 0 | 1 | 0 | |
| Rillie, Nancy | John Bolton | 0 | 19 | 0 | |
| Linn, John | Bee | 0 | 2 | 6 | |
| White, Andrew | Bee | 0 | 5 | 0 | |
| McCarty, Jeremiah | Bee | 0 | 6 | 0 | |
| Huggie, Jeremiah | Bee | 0 | 1 | 6½ | |
| Dobbin, William | Bee | 1 | 0 | 0 | |
| Carroll, Patrick | Wandsworth | 0 | 8 | 0 | |
| Mournie, Francis | Bee | 0 | 1 | 0 | |
| Dean, Mary | Syria | 0 | 3 | 0 | |
| McCachey, Mary | John Bolton | 0 | 16 | 6 | |
| Small, James | John Bolton | 0 | 18 | 0 | |
| McKenzie, Charles | Gilmour | 0 | 10 | 0 | |
| Garrely, John | Dykes | 0 | 11 | 0 | |
| Tahey, Bridget | Princess Royal | 10 | 2 | 6 | |
| Renolds, Mary | Princess Royal | 0 | 1 | 0 | |
| Braneger, Joseph | Cape Breton | 0 | 1 | 6½ | |
| Fenn, Michael | Pursuit | 0 | 2 | 0¼ | |
| Hopkins, Anthony | Sisters | 9 | 15 | 0 | |
| Brown, Alexander | Wilhelmina | 1 | 15 | 0 | |
| Crowley, Patrick | Bee | 2 | 0 | 0 | £1 Note Brother James, Ballanally, County Cork. |
| McBrien, Ann | George | 3 | 4 | 7 | Jno. Ross, Annagalgia, County Fermanagh. |
| M'Farlane, Martin | Rose | 0 | 2 | 0 | |
| McKay, Ellen | Orlando | 0 | 13 | 0½ | |
| Burn, William | Progress | 4 | 9 | 9½ | |
| Shane, George | Ann | 0 | 8 | 9 | |
| Hegrail, Stephen | Ann | 0 | 9 | 3 | |
| Berry, John | Free Briton | 0 | 16 | 0 | |
| O'Brien, Michael | Tamarac | 0 | 2 | 0 | |
| Gilman, James | Agent | 1 | 9 | 0 | |
| Craib, Hugh | Huron | 2 | 8 | 0 | |
| Dwyer, James | Wakefield | 0 | 14 | 0 | |
| Bealey, George | Goliah | 1 | 9 | 0½ | |
| Nowling, Mary | Goliah | 0 | 13 | 6 | |
| Regan, John | Jessie | 3 | 0 | 0 | In £1 Notes Son Bantry, Cy. Cork. |
| Greenock, Michael | Jessie | 0 | 2 | 6 | |
| Bouk, John | Unicorn | 0 | 8 | 6 | And common Silver Watch. |
| Clark, Bernard | Lady Milton | 0 | 4 | 6 | |
| Kelly, Margaret | Sarah | 3 | 16 | 6 | |
| Shannon, Andrew | Lady Flora Hastings | 0 | 0 | 2½ | |
| Fetters, Mrs. | Lady Flora Hastings | 0 | 9 | 0 | |
| Jenkins, David | Greenock | 1 | 5 | 6 | |
| Feegan, Ann | Triton | 0 | 7 | 6 | |
| Cooney, Philip | Triton | 3 | 0 | 0 | |
| Kay, George | John Jordine | 1 | 10 | 2 | And common Silver Watch. |
| Layton, Andrew | Argo | 1 | 0 | 0 | |
| McKay, James | Marchioness of Abercorn | 0 | 10 | 4 | |
| Sullivan, Martin | Sir H. Pottinger | 0 | 8 | 0 | |
| Shenan, Patrick | John & Robert | 1 | 1 | 0 | |
| Irwin, John | John & Robert | 5 | 7 | 6 | |
| Fraser, Catharine | Broom | 129 | 0 | 0 | Family supposed to be in Canada West. |
| Mahire, Alice | Ann Kenney | 1 | 0 | 0 | |
| McKay, Mary A. | Yorkshire | 0 | 5 | 0 | |
| Carns, Patrick | Broom | 3 | 0 | 0 | |
| O'Brian, James | Junior | 0 | 8 | 4 | |
| O'Donoughue, Michael | Pandora | 4 | 0 | 0 | |
| English, Edward | Pandora | 0 | 1 | 0 | |
| Pogne, Joseph | Araminta | 1 | 2 | 6 | |
| Thompson, Elizabeth | Araminta | 5 | 17 | 6 | Family, Toronto, Canada West. |
| Furlough, ---- | Progress | 0 | 8 | 0 | |
| Lenan, Bridget | Progress | 0 | 3 | 0 | |
| Birnie, Thomas | Progress | 0 | 8 | 0 | |
| Walsh, Patrick | Royal Adelaide | 5 | 0 | 0 | Has a Son in County, Sligo, care of Father Conway. |
| Walsh, Mary | Avon | 0 | 5 | 0 | |
| Gilmore, Lawrence | XL | 0 | 2 | 6 | Son living with Mr. Stafford, Champlain Street, Quebec. |
| Brenan, Timy | John Munn | 3 | 0 | 0 | |
| Birne, John | John Munn | 8 | 0 | 0 | |
| Clansey, Mary | Westmoreland | 0 | 14 | 1 | |
| Blaike, James | Zealous | 2 | 10 | 0 | Father and Mother in Guernsey. |
| McInafney, Dennis | Ellen Simpson | 1 | 0 | 0 | |
| Smith, Nicholas | Yorkshire | 0 | 5 | 0 | |
| Sullivan, Michael | Sir H. Pottinger | 4 | 10 | 0 | Mother Mary, Tiernatialta Casson, County Kerry. |
| Quig, Edw | Lotus | 1 | 0 | 8½ | |
| McCarty, Mary | Junior | 0 | 6 | 0 | |
| Caveney, William | Triton | 1 | 0 | 0 | Mother Mary, Parish at Bullypowel, care of Father Burk. |
| Bryan, William | Junior | 0 | 8 | 0 | |
| Cranney, Mary | Lady Campbell | 2 | 4 | 0 | |
| Hare, Bartholomew | Marinus | 0 | 1 | 10½ | |
| Walsh, Peter | Free Trader | 1 | 6 | 0 | |
| Hare, Mary | Larch | 0 | 8 | 0 | |
| Flanagin, Mary | Ganges | 1 | 0 | 0 | |
| Cain, Bridget | Marinus | 1 | 12 | 6 | |
| Coffee, Mary | Larch | 0 | 4 | 0 | |
| Burk, Anthony | Erin's Queen | 0 | 8 | 0 | Son Anthony, Toronto, Canada West. |
| Fooley, Margaret | Ellen Simpson | 0 | 3 | 0 | |
| Flinn, Michael | Yorkshire | 0 | 2 | 2½ | |
| O'Meally, Bridget | Erin's Queen | 1 | 12 | 6 | |
| Tucker, James | Larch | 0 | 18 | 0 | Father James Tucker, parish Arumcliffe, Sligo, Post Office. |
| Wallace, Bridget | Virginia | 4 | 2 | 4 | |
| Gordon, George | Saguenay | 0 | 9 | 0 | |
| Corcoran, Bridget | Washington | 0 | 3 | 0 | |
| Dwyer, Richard | Washington | 0 | 10 | 6 | |
| Troy, Judy | Odessa | 0 | 10 | 8½ | |
| Irvin, William | John & Robert | 1 | 4 | 6 | |
| Cline, Daniel | Naomi | 0 | 2 | 3 | |
| Conway, Michael | Orderly | 0 | 12 | 0 | |
| Earl, Edward | Steward Hamilton | 17 | 0 | 0 | Brother Charles, Pepperds Castle, Parish Donougmore, County Wexford. |
| Connagter, ------- | Steward Hamilton | 0 | 4 | 10½ | |
| Burns, Dennis | Covenanter | 0 | 2 | 6½ | |
| Courtain, Ellen | Saguenay | 0 | 12 | 6 | |
| Hodgins, Sarah | Odessa | 0 | 7 | 0 | |
| Cassy, Catharine | Covenanter | 1 | 0 | 0 | |
| Laughlin, Johnna | Covenanter | 0 | 8 | 6 | |
| Cassin, John | Sobraon | 0 | 7 | 0 | |
| McDonough, Peter | Larch | 0 | 2 | 4 | |
| Manley, Anthony | Ganges | 1 | 0 | 9 | |
| Mead, Johnna | Ann Kenny | 0 | 3 | 8½ | |
| Sullivan, Florius | Bridgetown | 1 | 12 | 6 | |
| Rillie, Catharine | Superior | 5 | 7 | 7½ | |
| Lawless, Bridget | Superior | 0 | 14 | 5½ | |
| Hunley, Catharine | Virginia | 0 | 3 | 7½ | |
| Kennedy, Hugh | Bridgetown | 0 | 14 | 0 | |
| Holden, Eliza | Coromandel | 1 | 0 | 0 | |
| McCallister, Mary | Superior | 0 | 9 | 0 | |
| Priest, James | Wellington | 0 | 10 | 0 | |
| McFaddon, Arson | Sir R Peel | 0 | 5 | 0 | |
| Tombe, Isabella | Sir R Peel | 0 | 0 | 5 | |
| Gilroy, Edward | Argyle | 0 | 13 | 0 | |
| McGarachen, Cathe. | Nurse from Quebec | 0 | 16 | 0 | |
| Hetherington, Hugh | Dykes | 0 | 14 | 0 | |
| Highlands, Martin | Emigrant | 0 | 6 | 0 | |
| Murphy, Michael | Avon | 1 | 2 | 6 | |
| Dooley, James | Washington | 0 | 4 | 8 | |
| Jeffy, Cornelius | Free Trader | 0 | 18 | 0 | |
| Ready, Bryan | Greenock | 1 | 7 | 0 | |
| Clark, Mary | Champion | 100 | 0 | 0 | 8 Gold Rings.-Father Jas. Pollard, Kilsha, parish Wiclif, care of Rev. Mr. Wright. |
| English, James | Coromandel | 1 | 3 | 6 | |
| Callacher, Honora | Sir H Pottinger | 1 | 10 | 1½ | |
| Hay, James and Peter | Broom | 5 | 10 | 0 | |
| Robinshall, Thomas | Yorkshire | 0 | 0 | 0 | Common Silver Watch. |
| Long, Samuel | Rankin | 2 | 15 | 0 | Seaman. |
| Sutherland, Alex. | Agnes | 2 | 2 | 0 | Seaman. |
| Bouch, Martin | Aberdeen | 0 | 7 | 4 | Mate of the vessel. |
| Stoba, Robert | Lady Milton | 1 | 6 | 9 | Mate of the vessel. |
| Connell, E. & sister | Urania | 4 | 13 | 0½ | Sent to the Rev. Mr. McMahon, through the Rev. Mr. Sax. |
| Denzen, James and Michael | Columbia | 2 | 10 | 0 | Sent to the Rev. Mr. McMahon, through the Rev. Mr. Sax. |
| Griffin, Mich. & brothers | Clarendon | 1 | 0 | 0 | Sent to the Rev. Mr. McMahon, through the Rev. Mr. Sax. |
| Syrell, Pat. And Edw. | Syria | 10 | 1 | 9½ | Rev. B. O'Reilley. |
| Courtney, Dennis | Agnes | 10 | 0 | 0 | Rev. B. McGauran. |
| Benson, Dr. John | Syria | 2 | 17 | 6 | Rev. B. McGauran. |
| Conway, Dennis | Sisters | 10 | 0 | 0 | Rev. B. McGauran as stated by T. Collin's Steward. |
| McAveny, Sarah | Pursuit | 0 | 15 | 0 | Rev. Mr. Sax. |
| Jackson, Elizabeth | Junior | 10 | 5 | 6 | Rev. B. O'Reilly. |
| Cochran, ----- | Junior | 3 | 11 | 0 | Rev. B. O'Reilly. |
| Morarty, John | Sir H. Pottinger | 5 | 0 | 0 | Rev. Mr. Dugas. |
| Murphy, Thomas | Odessa | 6 | 9 | 6 | Rev. T. McDonnell. |
| Broderick, William | Naparima | 0 | 10 | 8½ | Rev. T.B.A. Ferland. |
| Burns, Dennis | John Munn | 6 | 0 | 0 | Rev. T. McDonnell. |
| Mylan, Ann | Free Trader | 0 | 4 | 0 | Rev. T. McDonnell. |
| Mehan, Richard | Covenanter | 3 | 0 | 0 | Rev. B. McGauran. |
| Dolly, Thersa, and Marg. | 1 | 5 | 0 | Rev. B. McGauran. | |
| Kennedy, John | Bridgetown | 101 | 10 | 0 | Rev. B. McGauran. |
| Kernan, James | Erin's Queen | 2 | 11 | 0 | Rev. Mr. Tardif. |
| Cox, George and Mary | Virginia | 1 | 2 | 0 | Rev. Mr. Proulx. |
| Coulan, Catherine | Achilles | 9 | 4 | 0 | Rt. Rev. Bishop Montreal, forwarded to Mr. Buchanan, Emigrant Agent. |
| Regney, Thad. | Clarendon | 8 | 0 | 0 | Rt. Rev. Bishop Montreal, forwarded to Mr. Buchanan, Emigrant Agent. |
| Watson, James | Unicorn | 45 | 0 | 0 | To be sent to his father at Sherbrooke. |
| Brien, John | Avon | 5 | 0 | 0 | To Mr. Buchanan, for orphan children. |
| Tracey, Mr. | Ann Kenny | 3 | 0 | 0 | To Mr. Buchanan for orphan children. |
| Robinshall, Thomas | Yorkshire | 60 | 0 | 0 | Remitted to Emigrant Agent, Kingston, Watch and Gold Ring. |
| Tweedy, Robert | Broom | 33 | 0 | 0 | Remitted to Mr. Buchanan. |
| Sool, Cath & Ellen | Lady Campbell | 28 | 0 | 0 | Remitted to mr. Buchanan. |
| McDonald, Donald | Ann Rankin | 4 | 18 | 0 | Given to Dr. Cook, through Mr. Symes. |
| Bready, Cath | Superior | 2 | 4 | 0 | Sent to Mr. Buchanan. |
| McCabe, Mary, John and Alice | Superior | 2 | 0 | 0 | Sent to Mr. Buchanan. |
| Hayes, Sarah | Jessie | 8 | 0 | 0 | Sent to Mr. Buchanan. |
| Not known two orphans | Cy0 | 15 | 0 | Sent to Mr. Buchanan. | |
| Wax, Cath. And Ellen * | 13 | 4 | 0 | Sent to Mr. Buchanan. | |
| Taylor, Sarah | Westmoreland | 1 | 0 | 0 | Sent to Mr. Buchanan. |
| Signed, Murdoch McKay, Hospital Steward. -- (*) There remain unclaimed and in Store, 201 Boxes and Trunks; a large number of Feather Beds and great quantity of Wearing Apparel, belonging to deceased Emigrants. | |||||


